Notification Parameters
Method POSTPlease refer to Appendix 5 to generate the message for both the request and response.
- Request Parameters
- Response Parameters
| Field Name | Required | Type | Length | Description | Example |
|---|---|---|---|---|---|
resultCode | Yes | String | 5 | Result code. | "00000" |
amount | Yes | Number | 12 | Transaction amount. | "000000000100" |
itemGivenId | Yes | String | 64 | Chosen item ID. | "ABCXYZ123”" |
mid | Yes | String | 15 | Merchant ID. | "000010000010XXX" |
mrn | Yes | String | 40 | A unique reference number assigned by POS system to identify the original payment transaction. | "20251124014201000123456" |
paymentType | Yes | String | 3 | Payment Type. | "STX" - Sale transaction "PRE" - Pre-authorization transaction "SLC" - Sale completion "VIS" - VISA Instalment |
paymentMethod | Yes | Number | 2 | The final payment method chosen by the customer to complete the payment. | "01" - Card payment. "01" - Card payment "04" - Duitnow QR payment (Merchant presented) "05" - Duitnow QR payment (Consumer presented) "08" - Alipay+ QR payment (Merchant presented) "09" - Alipay+ QR payment (Consumer presented) |
approvalCode | Yes | String | 6 | Approval code. | "000000" |
| Field Name | Required | Type | Length | Description | Example |
|---|---|---|---|---|---|
resultCode | Yes | String | 5 | Result code. | "00000" |
Example Message
- Request
- Response
POST Request
␂00250000000000000100 ABCXYZ123000010000012345 20251124014201000123456PRE011234563D␃
POST Response
␂00260000034␃