Configure Properties
The configuration below is done using the OpenCart edit plugin function. Refer to Install Plugin for details.
Mandatory Fields
Field Name | Type | Length | Description | Example |
---|---|---|---|---|
SandboxMode | String | - | Toggle Sandbox Mode. | "Y" |
MerchantID | String | 15 | Merchant ID. | "000010000012000" |
HashKey | String | 64 | Hash key. | "4XX6XXaXXfaXXcXX76XX8bXXa3d4bXXX" |
EnablePluginStatus | String | - | Toggle Enable Plugin Status. | "Y" |
Optional Fields
Field Name | Type | Length | Description | Example |
---|---|---|---|---|
GeoZone | String | 100 | Zones to define specific areas for taxes and shipping costs. | "All Zones" |
SortOrder | String | 10 | Set sort order for each product. | "1" |
CompletedStatus | String | 50 | Status message for when payment is completed. | "Complete" |
FailedStatus | String | 50 | Status message for when failed payment. | "Failed" |
PendingStatus | String | 50 | Status message for pending payment. | "Pending" |
Example Configuration
The configuration is done directly in the OpenCart plugin. Refer to the images below.
General Tab
Order Status Tab