Reversal Pre-Auth Parameters
Method GETURL
https://sandbox.finexusgroup.com/upp/faces/ccpayment.xhtml?
The following parameters are provided to PayMaster for reversal payment processing. Upon completion of the UPP payment reversal process, PayMaster shall redirect the customer's browser to the specified return URL based on the completion status.
- Request Parameters
- Response Parameters
Mandatory / Conditional Fields
| Field Name | Type | Length | Description | Example |
|---|---|---|---|---|
PaymentID | String | 3 | Payment method / function. | "C12" - Void for Pre-Authorization Transaction |
MerchRefNo | String | 40 | Unique merchant reference number. | "2021061414062021072" |
CurrCode | String | 3 | ISO 4217 currency numeric code. | "458" |
TxnAmt | String (Numeric) | 12 | Transaction amount with two decimals and thousand symbols. Note: Maximum length includes the digit(s) after the decimal place. | "1280.99" |
ExpTxnAmt | String | 1 | Exponent of transaction amount. | "2" |
TokenFlag | String | 1 | Card tokenization. | "Y" – Agree to store the card details used for the payment into PayMaster system "N" – Disagree/FPX payment |
CardNo | String | 19 | Conditional field Card number. | "545301XXXXXX5323" |
ExpiryYear | String | 2 | Conditional field Card expiry year. | "27" |
ExpiryMth | String | 2 | Conditional field Card expiry month. | "10" |
ECI | String | 2 | Ecommerce transaction type. | "12" - Recurring Transaction(Stored Credential) |
Mandatory / Conditional Fields
| Field Name | Type | Length | Description | Example |
|---|---|---|---|---|
MerchantID | String | 15 | Merchant ID. Note: Same value of MerchantID stored in properties file. | "000010000099939" |
CardNo | String | 19 | Conditional field Card number. | "545301XXXXXX5323" |
ExpiryYear | String | 2 | Conditional field Card expiry year. | "27" |
ExpiryMth | String | 2 | Conditional field Card expiry month. | "10" |
TxnStatus | String | 2 | Transaction status. Appendix 3 | "00" |
AuthIDRespCode | String | 6 | Conditional field Authorization ID response code. Note: Mandatory for successful payment. | "397939" |
RetrievalRefNo | String | 12 | Conditional field Retrieval reference number. Note: Available if this field returned by Acquirer in the response message. | "301930987112" |
OrigRespCode | String | 8 | Conditional field Original response code. Appendix 3 | "00" |
DDRespCode | String | 8 | Conditional field Direct Debit Response Code. Note: Available if UPP_PM = 00. | "00" |
FICode | String | 20 | Conditional field Financial insitution code. Appendix 4 | "MXX" |
MerchRefNo | String | 40 | Merhant Reference Number. | "20230119110520FNX" |
FPXRefNo | String | 20 | Conditional field Unique FPX reference number. | "3143323587217932" |
OrgDDRespCode | String | 8 | Conditional field Original Direct Debit Response Code. Note: Available if UPP_PM = 00. | "22" |
CardType | String | 3 | Conditional field Card type. | "VSA" – Visa card, "MST" - Mastercard, "CUP" – China Union Pay, "AP" – Alipay+ |
Token | String | 19 | Conditional field Reference number of new card stored. Note: Mandatory if TokenFlag is "Y". | "8801923000216577863" |
MaskCardNo | String | 19 | Conditional field Masked card number. Note: Mandatory if TokenFlag is "Y". | "84415977423665" |
SHAlgorithmType | String | 3 | Secure Hash Algorithm type. | "SH2" |
SHValue | String | 64 | Secure Hash Value. Appendix 1 | "..." |
Optional Fields
| Field Name | Type | Length | Description | Example |
|---|---|---|---|---|
TxnDtTm | String | 14 | Transaction date and time. Format: yyyymmddhhmmss | "20230119110544" |
TxnAmt | String (Numeric) | 12 | Transaction amount. | "000000001000" |
CurrCode | String | 3 | Currency code. | "458" |
ExpTxnAmt | String | 1 | Exponent of transaction amount. | "2" |
PymtGwRefNo | String | 20 | Payment Gateway reference number. | "230119110548AC031FNX" |
TxnStatDetCde | String | 4 | Transaction status detail code. | "0000" |
TxnStatMsg | String | 256 | Transaction status message. | "SUCCESS" |
MerchHostID | String | 8 | Merchant host identifier. | "M2022121" |
MerchSessionID | String | 256 | Merchant session ID. | "20230113172620" |
OrderRefNo | String | 34 | Order reference number. | "OTMEGASTORE-20010831-ONLINE-007" |
UppPymtMode | String | 2 | Payment mode. | "00" – Credit/Debit card payment, "01" – FPX payment, "02" – QR payment, "99" – Unknown or error |
AcqBank | String | 20 | Acquirer bank that provided installment payment bank. | "CIMBCLICKS" |
IPPTenure | String | 3 | Installment payment plan tenure. | "3" |
EcommMerchInd | String | 1 | Ecommerce merchant indicator. | "0" - Non-E-Commerce merchant, "1" - E-Commerce (3D Secure), "2" - E-Commerce (Non-3D Secure/MOTO) |
TokenFlag | String | 1 | Card tokenization. | "Y" – Agree to store the card details used for the payment into PayMaster system, "N" – Disagree/FPX payment |
MerchUserID | String | 50 | Merchant user ID. | "guest-finexus" |
TokenShrtName | String | 20 | Profile reference name. | "fnxcard1" |
POSEnvFlag | String | 1 | POS environment flag. | "C" – Unscheduled credential on file, "I" – Installment, "R" – Recurring |
Example Message
- Request
- Response
Reversal Payment Authorization Completion Request
curl -X GET
"https://xxx.finexusgroup.com/upp/faces/preauthcomplete.xhtml?h001_MTI=0100&h002_VNO=06&h003_TDT=20251126&h004_TTM=16112977&f001_MID=D1022012123&f003_ProcCode=023000&f004_PAN=5453010000095323&f005_ExpDate=2710&f006_TxnDtTm=20251126161129&f007_TxnAmt=000000000100&f008_POSCond=06&f010_CurrCode=458&f012_CVV2=&f014_3DXID=&f015_3DARC=&f016_3DCAVVLen=28&f017_3DCAVV=&f019_ExpTxnAmt=2&f022_ECI=12&f247_OrgTxnAmt=&f248_OrgCurrCode=&f249_TxnCh=WEB&f260_ServID=FNX&f261_HostID=&f262_SessID=&f263_MRN=XXX1126142254FNX1&f264_Locale=en&f265_RURL_CCPS=https%3A%2F%2Fwww.xxx.com%2Fpayment%2Fsuccess&f266_RURL_CCPU=https%3A%2F%2Fwww.xxx.com%2Fpayment%2Fdeclined&f267_RURL_CCPC=https%3A%2F%2Fwww.xxx.com%2Fpayment%2Fcancel&f268_CHName=&f269_IssName=&f270_ORN=&f271_ODesc=&f278_EMailAddr=&f279_HP=&f285_IPAddr=&f287_ExpOrgTxnAmt=&f288_IssCntrCde=&f350_CrdTyp=&f354_TID=&f352_AcqBank=&f353_IPPTenure=&f325_ECommMercInd=&f339_TokenFlg=N&f340_MercPromoCde=&f341_MercPromoAmt=&f342_PromoAmtAcqCst=&f343_PromoAmtMercCst=&f344_MercCustId=&f347_TokenShrtNm=&f363_InvNum=&f364_Fee=&f365_POSEnvFlg=&t001_SHT=SH2&t002_SHV=20BCB5A66AB5A2ADC701F012CDE94DB27E655B2DBF7E54E69376C4031299CB7E" \
Payment Authorization Completion Response
"https://xxx.finexusgroup.com/success?h001_MTI=0110&h002_VNO=06&h003_TDT=20251126&h004_TTM=16112977&f001_MID=D1022012123&f003_ProcCode=023000&f004_PAN=545301XXXXXX5323&f005_ExpDate=2710&f006_TxnDtTm=20251126161129&f007_TxnAmt=000000000100&f009_RespCode=00&f010_CurrCode=458&f011_AuthIDResp=&f013_CVV2RsltCde=&f019_ExpTxnAmt=2&f023_RRN=060009&f024_OrgRespCode=00&f257_PGRN=251126162054AC004FNX&f258_TxnStatDetCde=0000&f259_TxnStatMsg=Success&f260_ServID=FNX&f261_HostID=060008&f262_SessID=&f263_MRN=XXX1126142254FNX1&f270_ORN=&f354_TID=10004063&f325_ECommMercInd=&f339_TokenFlg=N&f340_MercPromoCde=&f341_MercPromoAmt=&f342_PromoAmtAcqCst=&f343_PromoAmtMercCst=&f344_MercCustId=&f346_Token=&f347_TokenShrtNm=&f348_MaskPAN=&f350_CrdTyp=MST&f365_POSEnvFlg=&t001_SHT=SH2&t002_SHV=9737F848BD59AD4ABFD73D087F85367964D54781A89B7C9A89A5FB21A8D60DB7"