Appendix 8
QR Generation
Set Parameters
After each finalized sale, the Kayaaku POS / EDC constructs and prints a FIDU QR code on the receipt. The QR string is built by concatenating the data elements.
| Field | Type | Length | Description | Example |
|---|---|---|---|---|
| FIDU B2C URL | String | 25 | The FIDU URL the customer visits to obtain the validated e-Invoice. Ends with a / and may change over time. | https://xxx.fidu.my/ |
| Version Code | String | 1 | The QR code version number. Currently version 1 is supported. | 1 |
| Action Code | String | 1 | The code denoting the action FIDU performs, such as obtaining a validated e-Invoice. | G |
| Truncated e-Signature | String | 16 | The last 16 characters of the QR code's e-Signature. See the Embed Code page for how to generate the full e-Signature. | AAbCDefghijklmnop |
| Seller ID | String | 6 | The unique number assigned by the AREMA Host system to identify the merchant (seller). It cannot be shared across merchants. | 188888 |
| PIN Code | String | 6 | A 6-digit PIN that protects the invoice from unauthorised claiming. See the Embed Code page for generation options. | 123456 |
| Unique Invoice ID | String | 22 | The unique invoice number (up to 22 alphanumeric character field) assigned by the seller's system to identify an invoice. | 20251004142345 |
| Termination Character | String | 1 | The control character marking the end of the QR data string. Defaults to /. | / |
Sample QR string
https://xxx.fidu.my/1GAAbCDefghijklmnop18888812345620250903142927/
Invoice Details
In addition to the QR code, the receipt may print the invoice details below the QR. This allows the customer to obtain the e-Invoice manually if the QR cannot be scanned.
Sample invoice details
FIDU B2C URL : https://xxx.fidu.my/
Seller ID : 188888
Invoice No : 20251004142345
Invoice Date : 27/05/2024
PIN Code : 123456
PUK Code : 67ag-d963-h83z-456k